Description
Description
Wedding Cake IS with good resistance to plant pests and stress conditions while producing large amounts of resin i its dense buds. With very tight inter-nodal spacing results in very nice bud size and they cluster together. The smell of Wedding Cake is very fruity and its tastes & smells like strawberry shortcake.
Characteristics
| BREEDER/BRAND | Topshelflife |
|---|---|
| PRODUCT TYPE | HEMP |
| GENETICS | Wedding Cake |
| VARIETY | Mostly Indica |
| FLOWERING TYPE | 12/12 |
| SEX | Feminised |
| YIELD | 4-6 OZ A PLANT indoor |
| GROWS | Indoors, Outdoors |
| FLOWERING TIME | 75 – 80 days from sprout |
| TASTE / FLAVOUR | Strawberry short cake |



